CBSA	WI13	CBSA Name
01	0.7113	ALABAMA
02	1.2836	ALASKA
03	0.9203	ARIZONA
04	0.7357	ARKANSAS
05	1.2585	CALIFORNIA
06	1.0228	COLORADO
07	1.1153	CONNECTICUT
08	1.0192	DELAWARE
10	0.808	FLORIDA
11	0.7411	GEORGIA
12	1.0502	HAWAII
13	0.76	IDAHO
14	0.8436	ILLINOIS
15	0.8422	INDIANA
16	0.834	IOWA
17	0.8015	KANSAS
18	0.7908	KENTUCKY
19	0.7735	LOUISIANA
20	0.8362	MAINE
21	0.8816	MARYLAND
22	1.1795	MASSACHUSETTS
23	0.8352	MICHIGAN
24	0.9073	MINNESOTA
25	0.754	MISSISSIPPI
26	0.7638	MISSOURI
27	0.8619	MONTANA
28	0.8721	NEBRASKA
29	0.9754	NEVADA
30	1.0395	NEW HAMPSHIRE
32	0.8899	NEW MEXICO
33	0.8217	NEW YORK
34	0.8236	NORTH CAROLINA
35	0.6906	NORTH DAKOTA
36	0.8427	OHIO
37	0.78	OKLAHOMA
38	0.9521	OREGON
39	0.8395	PENNSYLVANIA
40	0.4047	PUERTO RICO
42	0.8311	SOUTH CAROLINA
43	0.8142	SOUTH DAKOTA
44	0.7571	TENNESSEE
45	0.7996	TEXAS
46	0.8535	UTAH
47	0.9746	VERMONT
48	0.7505	VIRGIN ISLANDS
49	0.7719	VIRGINIA
50	1.0114	WASHINGTON
51	0.7343	WEST VIRGINIA
52	0.9162	WISCONSIN
53	0.9259	WYOMING
65	0.9611	GUAM
10180	0.8329	"Abilene, TX"
10380	0.354	"Aguadilla-Isabela-San Sebastin, PR"
10420	0.8694	"Akron, OH"
10500	0.8332	"Albany, GA"
10580	0.8715	"Albany-Schenectady-Troy, NY"
10740	0.9564	"Albuquerque, NM"
10780	0.7875	"Alexandria, LA"
10900	0.9086	"Allentown-Bethlehem-Easton, PA-NJ"
11020	0.8918	"Altoona, PA"
11100	0.8525	"Amarillo, TX"
11180	0.9616	"Ames, IA"
11260	1.2174	"Anchorage, AK"
11300	0.9544	"Anderson, IN"
11340	0.8951	"Anderson, SC"
11460	1.0137	"Ann Arbor, MI"
11500	0.7543	"Anniston-Oxford, AL"
11540	0.9231	"Appleton, WI"
11700	0.8479	"Asheville, NC"
12020	0.943	"Athens-Clarke County, GA"
12060	0.9516	"Atlanta-Sandy Springs-Marietta, GA"
12100	1.1914	"Atlantic City-Hammonton, NJ"
12220	0.7451	"Auburn-Opelika, AL"
12260	0.9394	"Augusta-Richmond County, GA-SC"
12420	0.9754	"Austin-Round Rock-San Marcos, TX"
12540	1.121	"Bakersfield-Delano, CA"
12580	1.017	"Baltimore-Towson, MD"
12620	1.0207	"Bangor, ME"
12700	1.2872	"Barnstable Town, MA"
12940	0.8165	"Baton Rouge, LA"
12980	0.9934	"Battle Creek, MI"
13020	0.9201	"Bay City, MI"
13140	0.8552	"Beaumont-Port Arthur, TX"
13380	1.144	"Bellingham, WA"
13460	1.1144	"Bend, OR"
13644	1.0397	"Bethesda-Rockville-Frederick, MD"
13740	0.8756	"Billings, MT"
13780	0.8727	"Binghamton, NY"
13820	0.845	"Birmingham-Hoover, AL"
13900	0.7277	"Bismarck, ND"
13980	0.8366	"Blacksburg-Christiansburg-Radford, VA"
14020	0.8772	"Bloomington, IN"
14060	0.9524	"Bloomington-Normal, IL"
14260	0.8916	"Boise City-Nampa, ID"
14484	1.2394	"Boston-Quincy, MA"
14500	1.0598	"Boulder, CO"
14540	1.0857	"Bowling Green, KY"
14740	1.0853	"Bremerton-Silverdale, WA"
14860	1.2938	"Bridgeport-Stamford-Norwalk, CT"
15180	0.8631	"Brownsville-Harlingen, TX"
15260	0.8811	"Brunswick, GA"
15380	0.9958	"Buffalo-Niagara Falls, NY"
15500	0.8406	"Burlington, NC"
15540	1.0019	"Burlington-South Burlington, VT"
15764	1.1285	"Cambridge-Newton-Framingham, MA"
15804	1.0464	"Camden, NJ"
15940	0.8851	"Canton-Massillon, OH"
15980	0.9174	"Cape Coral-Fort Myers, FL"
16020	0.8879	"Cape Girardeau-Jackson, MO-IL"
16180	1.0598	"Carson City, NV"
16220	1.0166	"Casper, WY"
16300	0.8964	"Cedar Rapids, IA"
16580	0.9929	"Champaign-Urbana, IL"
16620	0.8024	"Charleston, WV"
16700	0.8839	Charleston-North Charleston-Summerville
16740	0.9266	"Charlotte-Gastonia-Rock Hill, NC-SC"
16820	0.9215	"Charlottesville, VA"
16860	0.874	"Chattanooga, TN-GA"
16940	0.9751	"Cheyenne, WY"
16974	1.0623	"Chicago-Joliet-Naperville, IL"
17020	1.1222	"Chico, CA"
17140	0.9415	"Cincinnati-Middletown, OH-KY-IN"
17300	0.81	"Clarksville, TN-KY"
17420	0.7609	"Cleveland, TN"
17460	0.9058	"Cleveland-Elyria-Mentor, OH"
17660	0.9239	"Coeur d'Alene, ID"
17780	0.9605	"College Station-Bryan, TX"
17820	0.9392	"Colorado Springs, CO"
17860	0.8358	"Columbia, MO"
17900	0.8574	"Columbia, SC"
17980	0.8572	"Columbus, GA-AL"
18020	0.9585	"Columbus, IN"
18140	0.9722	"Columbus, OH"
18580	0.861	"Corpus Christi, TX"
18700	1.0739	"Corvallis, OR"
18880	0.8936	"Crestview-Fort Walton Beach-Destin, FL"
19060	0.8855	"Cumberland, MD-WV"
19124	0.9857	"Dallas-Plano-Irving, TX"
19140	0.8848	"Dalton, GA"
19180	0.9999	"Danville, IL"
19260	0.8237	"Danville, VA"
19340	0.9165	"Davenport-Moline-Rock Island, IA-IL"
19380	0.9152	"Dayton, OH"
19460	0.7277	"Decatur, AL"
19500	0.8011	"Decatur, IL"
19660	0.8735	"Deltona-Daytona Beach-Ormond Beach, FL"
19740	1.0497	"Denver-Aurora-Broomfield, CO"
19780	0.9637	"Des Moines-West Des Moines, IA"
19804	0.938	"Detroit-Livonia-Dearborn, MI"
20020	0.698	"Dothan, AL"
20100	0.9913	"Dover, DE"
20220	0.8681	"Dubuque, IA"
20260	1.0698	"Duluth, MN-WI"
20500	0.9531	"Durham-Chapel Hill, NC"
20740	0.9727	"Eau Claire, WI"
20764	1.0783	"Edison-New Brunswick, NJ"
20940	0.8621	"El Centro, CA"
21060	0.8313	"Elizabethtown, KY"
21140	0.9067	"Elkhart-Goshen, IN"
21300	0.8383	"Elmira, NY"
21340	0.8445	"El Paso, TX"
21500	0.7841	"Erie, PA"
21660	1.148	"Eugene-Springfield, OR"
21780	0.8426	"Evansville, IN-KY"
21820	1.084	"Fairbanks, AK"
21940	0.3671	"Fajardo, PR"
22020	0.8126	"Fargo, ND-MN"
22140	0.9344	"Farmington, NM"
22180	0.9002	"Fayetteville, NC"
22220	0.9308	"Fayetteville-Springdale-Rogers, AR-MO"
22380	1.2396	"Flagstaff, AZ"
22420	1.1282	"Flint, MI"
22500	0.8079	"Florence, SC"
22520	0.7384	"Florence-Muscle Shoals, AL"
22540	0.9179	"Fond du Lac, WI"
22660	0.9855	"Fort Collins-Loveland, CO"
22744	1.0371	Fort Lauderdale-Pompano Beach-Deerfield
22900	0.7865	"Fort Smith, AR-OK"
23060	0.9654	"Fort Wayne, IN"
23104	0.9537	"Fort Worth-Arlington, TX"
23420	1.1618	"Fresno, CA"
23460	0.7717	"Gadsden, AL"
23540	0.9652	"Gainesville, FL"
23580	0.9347	"Gainesville, GA"
23844	0.915	"Gary, IN"
24020	0.8359	"Glens Falls, NY"
24140	0.8574	"Goldsboro, NC"
24220	0.7266	"Grand Forks, ND-MN"
24300	0.9436	"Grand Junction, CO"
24340	0.9134	"Grand Rapids-Wyoming, MI"
24500	0.7945	"Great Falls, MT"
24540	0.9614	"Greeley, CO"
24580	0.9782	"Green Bay, WI"
24660	0.8651	"Greensboro-High Point, NC"
24780	0.9716	"Greenville, NC"
24860	0.9547	"Greenville-Mauldin-Easley, SC"
25020	0.3704	"Guayama, PR"
25060	0.8563	"Gulfport-Biloxi, MS"
25180	0.9443	"Hagerstown-Martinsburg, MD-WV"
25260	1.1017	"Hanford-Corcoran, CA"
25420	0.9546	"Harrisburg-Carlisle, PA"
25500	0.9107	"Harrisonburg, VA"
25540	1.0887	"Hartford-West Hartford-East Hartford, C"
25620	0.8053	"Hattiesburg, MS"
25860	0.8684	"Hickory-Lenoir-Morganton, NC"
25980	0.8842	"Hinesville-Fort Stewart, GA"
26100	0.8042	"Holland-Grand Haven, MI"
26180	1.2183	"Honolulu, HI"
26300	0.8964	"Hot Springs, AR"
26380	0.7946	"Houma-Bayou Cane-Thibodaux, LA"
26420	0.9955	"Houston-Sugar Land-Baytown, TX"
26580	0.8531	"Huntington-Ashland, WV-KY-OH"
26620	0.868	"Huntsville, AL"
26820	0.9135	"Idaho Falls, ID"
26900	0.9843	"Indianapolis-Carmel, IN"
26980	1.0103	"Iowa City, IA"
27060	0.9233	"Ithaca, NY"
27100	0.8529	"Jackson, MI"
27140	0.8195	"Jackson, MS"
27180	0.7852	"Jackson, TN"
27260	0.8903	"Jacksonville, FL"
27340	0.7975	"Jacksonville, NC"
27500	0.9224	"Janesville, WI"
27620	0.8282	"Jefferson City, MO"
27740	0.7375	"Johnson City, TN"
27780	0.8134	"Johnstown, PA"
27860	0.8102	"Jonesboro, AR"
27900	0.7845	"Joplin, MO"
28020	0.9856	"Kalamazoo-Portage, MI"
28100	1.0149	"Kankakee-Bradley, IL"
28140	0.9635	"Kansas City, MO-KS"
28420	0.973	"Kennewick-Pasco-Richland, WA"
28660	0.9122	"Killeen-Temple-Fort Hood, TX"
28700	0.7341	"Kingsport-Bristol-Bristol, TN-VA"
28740	0.8965	"Kingston, NY"
28940	0.7587	"Knoxville, TN"
29020	0.8775	"Kokomo, IN"
29100	1.0005	"La Crosse, WI-MN"
29140	0.9309	"Lafayette, IN"
29180	0.8584	"Lafayette, LA"
29340	0.7831	"Lake Charles, LA"
29404	1.0581	"Lake County-Kenosha County, IL-WI"
29420	0.9782	"Lake Havasu City-Kingman, AZ"
29460	0.828	"Lakeland-Winter Haven, FL"
29540	0.9476	"Lancaster, PA"
29620	1.0091	"Lansing-East Lansing, MI"
29700	0.7502	"Laredo, TX"
29740	0.9064	"Las Cruces, NM"
29820	1.2066	"Las Vegas-Paradise, NV"
29940	0.8695	"Lawrence, KS"
30020	0.8369	"Lawton, OK"
30140	0.8012	"Lebanon, PA"
30300	0.9347	"Lewiston, ID-WA"
30340	0.9198	"Lewiston-Auburn, ME"
30460	0.904	"Lexington-Fayette, KY"
30620	0.9193	"Lima, OH"
30700	0.9747	"Lincoln, NE"
30780	0.8614	"Little Rock-North Little Rock-Conway, A"
30860	0.8475	"Logan, UT-ID"
30980	0.8569	"Longview, TX"
31020	1.0103	"Longview, WA"
31084	1.2207	"Los Angeles-Long Beach-Glendale, CA"
31140	0.8856	"Louisville-Jefferson County, KY-IN"
31180	0.889	"Lubbock, TX"
31340	0.8634	"Lynchburg, VA"
31420	0.8457	"Macon, GA"
31460	0.8068	"Madera-Chowchilla, CA"
31540	1.1289	"Madison, WI"
31700	1.0064	"Manchester-Nashua, NH"
31740	0.7856	"Manhattan, KS"
31860	0.9434	"Mankato-North Mankato, MN"
31900	0.896	"Mansfield, OH"
32420	0.3593	"Mayagez, PR"
32580	0.8631	"McAllen-Edinburg-Mission, TX"
32780	1.0423	"Medford, OR"
32820	0.9048	"Memphis, TN-MS-AR"
32900	1.3025	"Merced, CA"
33124	1.0153	"Miami-Miami Beach-Kendall, FL"
33140	0.9662	"Michigan City-La Porte, IN"
33260	1.0663	"Midland, TX"
33340	0.99	"Milwaukee-Waukesha-West Allis, WI"
33460	1.1362	"Minneapolis-St. Paul-Bloomington, MN-WI"
33540	0.9021	"Missoula, MT"
33660	0.7447	"Mobile, AL"
33700	1.287	"Modesto, CA"
33740	0.7734	"Monroe, LA"
33780	0.8491	"Monroe, MI"
33860	0.786	"Montgomery, AL"
34060	0.8209	"Morgantown, WV"
34100	0.6718	"Morristown, TN"
34580	1.0363	"Mount Vernon-Anacortes, WA"
34620	0.8732	"Muncie, IN"
34740	0.9538	"Muskegon-Norton Shores, MI"
34820	0.8393	"Myrtle Beach-North Myrtle Beach-Conway,"
34900	1.6064	"Napa, CA"
34940	0.9286	"Naples-Marco Island, FL"
34980	0.908	Nashville-Davidson-Murfreesboro-Frankli
35004	1.2682	"Nassau-Suffolk, NY"
35084	1.1212	"Newark-Union, NJ-PA"
35300	1.2087	"New Haven-Milford, CT"
35380	0.8952	"New Orleans-Metairie-Kenner, LA"
35644	1.2924	"New York-White Plains-Wayne, NY-NJ"
35660	0.8255	"Niles-Benton Harbor, MI"
35840	0.9396	"North Port-Bradenton-Sarasota, FL"
35980	1.1401	"Norwich-New London, CT"
36084	1.6626	"Oakland-Fremont-Hayward, CA"
36100	0.8474	"Ocala, FL"
36140	1.033	"Ocean City, NJ"
36220	0.9763	"Odessa, TX"
36260	0.9051	"Ogden-Clearfield, UT"
36420	0.8829	"Oklahoma City, OK"
36500	1.1422	"Olympia, WA"
36540	1.0059	"Omaha-Council Bluffs, NE-IA"
36740	0.9102	"Orlando-Kissimmee-Sanford, FL"
36780	0.9417	"Oshkosh-Neenah, WI"
36980	0.8135	"Owensboro, KY"
37100	1.2962	"Oxnard-Thousand Oaks-Ventura, CA"
37340	0.8858	"Palm Bay-Melbourne-Titusville, FL"
37380	0.9902	"Palm Coast, FL"
37460	0.7994	Panama City-Lynn Haven-Panama City Beac
37620	0.7502	"Parkersburg-Marietta-Vienna, WV-OH"
37700	0.7679	"Pascagoula, MS"
37764	1.0575	"Peabody, MA"
37860	0.7836	"Pensacola-Ferry Pass-Brent, FL"
37900	0.8889	"Peoria, IL"
37964	1.0816	"Philadelphia, PA"
38060	1.049	"Phoenix-Mesa-Glendale, AZ"
38220	0.7864	"Pine Bluff, AR"
38300	0.8593	"Pittsburgh, PA"
38340	1.0745	"Pittsfield, MA"
38540	0.9576	"Pocatello, ID"
38660	0.4313	"Ponce, PR"
38860	0.9997	"Portland-South Portland-Biddeford, ME"
38900	1.1699	"Portland-Vancouver-Hillsboro, OR-WA"
38940	0.9598	"Port St. Lucie, FL"
39100	1.135	"Poughkeepsie-Newburgh-Middletown, NY"
39140	1.2035	"Prescott, AZ"
39300	1.0718	"Providence-New Bedford-Fall River, RI-M"
39340	0.9153	"Provo-Orem, UT"
39380	0.8537	"Pueblo, CO"
39460	0.8609	"Punta Gorda, FL"
39540	0.9179	"Racine, WI"
39580	0.9389	"Raleigh-Cary, NC"
39660	0.9845	"Rapid City, SD"
39740	0.8875	"Reading, PA"
39820	1.472	"Redding, CA"
39900	1.0406	"Reno-Sparks, NV"
40060	0.9717	"Richmond, VA"
40140	1.1372	"Riverside-San Bernardino-Ontario, CA"
40220	0.9108	"Roanoke, VA"
40340	1.0732	"Rochester, MN"
40380	0.8714	"Rochester, NY"
40420	0.9958	"Rockford, IL"
40484	1.0256	"Rockingham County-Strafford County, NH"
40580	0.8918	"Rocky Mount, NC"
40660	0.8862	"Rome, GA"
40900	1.435	"Sacramento-Arden-Arcade-Roseville, CA"
40980	0.8821	"Saginaw-Saginaw Township North, MI"
41060	1.1034	"St. Cloud, MN"
41100	0.8889	"St. George, UT"
41140	0.9878	"St. Joseph, MO-KS"
41180	0.9432	"St. Louis, MO-IL"
41420	1.1094	"Salem, OR"
41500	1.5877	"Salinas, CA"
41540	0.9281	"Salisbury, MD"
41620	0.9083	"Salt Lake City, UT"
41660	0.8239	"San Angelo, TX"
41700	0.8956	"San Antonio-New Braunfels, TX"
41740	1.1748	"San Diego-Carlsbad-San Marcos, CA"
41780	0.8365	"Sandusky, OH"
41884	1.6862	"San Francisco-San Mateo-Redwood City, C"
41900	0.4815	"San Germn-Cabo Rojo, PR"
41940	1.7455	"San Jose-Sunnyvale-Santa Clara, CA"
41980	0.4324	"San Juan-Caguas-Guaynabo, PR"
42020	1.311	"San Luis Obispo-Paso Robles, CA"
42044	1.1995	"Santa Ana-Anaheim-Irvine, CA"
42060	1.2698	"Santa Barbara-Santa Maria-Goleta, CA"
42100	1.7886	"Santa Cruz-Watsonville, CA"
42140	1.0423	"Santa Fe, NM"
42220	1.6476	"Santa Rosa-Petaluma, CA"
42340	0.8873	"Savannah, GA"
42540	0.8273	"Scranton--Wilkes-Barre, PA"
42644	1.1797	"Seattle-Bellevue-Everett, WA"
42680	0.887	"Sebastian-Vero Beach, FL"
43100	0.9536	"Sheboygan, WI"
43300	0.8563	"Sherman-Denison, TX"
43340	0.8431	"Shreveport-Bossier City, LA"
43580	0.9026	"Sioux City, IA-NE-SD"
43620	0.8356	"Sioux Falls, SD"
43780	0.9543	"South Bend-Mishawaka, IN-MI"
43900	0.9206	"Spartanburg, SC"
44060	1.0848	"Spokane, WA"
44100	0.9199	"Springfield, IL"
44140	1.039	"Springfield, MA"
44180	0.86	"Springfield, MO"
44220	0.9256	"Springfield, OH"
44300	0.9531	"State College, PA"
44600	0.7645	"Steubenville-Weirton, OH-WV"
44700	1.3433	"Stockton, CA"
44940	0.747	"Sumter, SC"
45060	0.9851	"Syracuse, NY"
45104	1.1767	"Tacoma, WA"
45220	0.854	"Tallahassee, FL"
45300	0.9053	"Tampa-St. Petersburg-Clearwater, FL"
45460	0.9258	"Terre Haute, IN"
45500	0.7985	"Texarkana, TX-Texarkana, AR"
45780	0.8986	"Toledo, OH"
45820	0.8989	"Topeka, KS"
45940	1.0383	"Trenton-Ewing, NJ"
46060	0.9085	"Tucson, AZ"
46140	0.8157	"Tulsa, OK"
46220	0.848	"Tuscaloosa, AL"
46340	0.8379	"Tyler, TX"
46540	0.8672	"Utica-Rome, NY"
46660	0.7935	"Valdosta, GA"
46700	1.5879	"Vallejo-Fairfield, CA"
47020	0.9012	"Victoria, TX"
47220	1.062	"Vineland-Millville-Bridgeton, NJ"
47260	0.922	"Virginia Beach-Norfolk-Newport News, VA"
47300	1.0372	"Visalia-Porterville, CA"
47380	0.8477	"Waco, TX"
47580	0.8106	"Warner Robins, GA"
47644	0.9569	"Warren-Troy-Farmington-Hills, MI"
47894	1.0613	"Washington-Arlington-Alexandria, DC-VA"
47940	0.8441	"Waterloo-Cedar Falls, IA"
48140	0.8541	"Wausau, WI"
48300	1.0059	"Wenatchee-East Wenatchee, WA"
48424	0.9682	West Palm Beach-Boca Raton-Boynton Beac
48540	0.6879	"Wheeling, WV-OH"
48620	0.8701	"Wichita, KS"
48660	0.9068	"Wichita Falls, TX"
48700	0.8248	"Williamsport, PA"
48864	1.0712	"Wilmington, DE-MD-NJ"
48900	0.9126	"Wilmington, NC"
49020	0.927	"Winchester, VA-WV"
49180	0.825	"Winston-Salem, NC"
49340	1.123	"Worcester, MA"
49420	1.012	"Yakima, WA"
49500	0.4068	"Yauco, PR"
49620	0.9578	"York-Hanover, PA"
49660	0.8268	"Youngstown-Warren-Boardman, OH-PA"
49700	1.0318	"Yuba City, CA"
49740	0.9538	"Yuma, AZ"
